
Enjoy great food with an unbeatable view!
LUNCH:
Wednesdays
12:00 – 2:00
DINNER:
Tuesday, Wednesday, Friday, Saturday
Lounge opens at 5:00 pm
Dinner Service begins at 6:00 pm
Our Chef prepares a new Burgee Menu each week. Each entree includes homemade soup, fresh salad and dessert.
Don’t forget your favorite House Specials are always available:
- chicken sandwiches
- hamburgers
- cheeseburgers
- and more
Our mixologist is on hand to prepare your favorite beverage, pour your favorite beer or uncork something special from our wine list.
Dining Reservation for Parties of 5 or More
Special Dining Reservations
CHEF DAVE'S MENU
WEDNESDAYS (Lunch 12 noon to 2:00 pm $8.95) - Daily Menus on Tables(PLEASE email Dave at ghycdavid@yahoo.com for parties of 5 or more)
$4.00 is applied to all shared entrees (with second soup, dessert, coffee)
Carry Out Service – TEXT 727-247-9663 between 4:30 p.m. and 5:30 p.m. to pick up at 6:00 p.m.
TUESDAY - MAY 30 | MEMBER PRICE | |
---|---|---|
Shepherd’s Pie with Gravy, Soup or Salad, Dessert | $16.95 | |
Chinese Chicken, Rice, Vegetable, Vegetable, Soup or Salad, Dessert | $16.95 | |
Fried Shrimp, Sweet Potato, Vegetable, Soup or Salad, Dessert | $17.95 | |
Soup and Salad Bar | $9.95 | |
WEDNESDAY - MAY 31 Lunch served from Noon to 2:00 p.m. | MEMBER PRICE | |
Beef Stroganoff over Egg Noodles, Soup or Salad, Dessert | $16.95 | |
Broiled or Blackened Scallops, Stuffed Baked Potato, Vegetable, Soup or Salad, Dessert | $17.95 | |
Seared Duck Breast, Orange Marmalade Sauce, Sweet Potato, Vegetable, Soup or Salad, Dessert | $17.95 | |
Soup and Salad Bar | $9.95 | |
FRIDAY - MAY 2 | MEMBER PRICE | |
Chicken Parmesan over Pasta, Garlic Bread, Soup or Salad, Dessert | $17.95 | |
Crab Stuffed Flounder, Hollandaise Sauce, Vegetable, Soup or Salad, Dessert | $17.95 | |
Ribeye Steak, Stuffed Baked Potato, Vegetable, Soup or Salad, Dessert | $17.95 | |
Soup and Salad Bar | $9.95 | |
SATURDAY NIGHT - SPECIAL ENTREE - MAY 3 | MEMBER PRICE | |
N.Y. Strip Steak, Stuffed Baked Potato, Vegetable, Soup or Salad, Dessert | $17.95 | |
SATURDAY CASUAL DINING- MAY 3 | SIDES | PRICE |
Chicken Caesar Salad | French Fries | $8.95 Members $10.75 Guests |
Tropical Salad with Coconut Shrimp | Onion Rings | $8.95 Members $10.75 Guests |
Chili Cheese Dogs w/side | Chips | $8.95 Members $10.75 Guests |
BLT Wrap w/side | Peaches & Cottage Cheese | $8.95 Members $10.75 Guests |
Shrimp and Feta Wrap w/side | $8.95 Members $10.75 Guests |
|
Chicken Salad on Croissant w/side | $8.95 Members $10.75 Guests |
|
Tuna Fish Salad on Croissant w/side | $8.95 Members $10.75 Guests |
|
Cold Peel and Eat Shrimp | $8.95 Members $10.75 Guests |
|
Chicken Quesadilla, Sour Cream and Salsa | $8.95 Members $10.75 Guests |
|
Soup of the Day + Half Chicken Salad on Croissant | $8.95 Members $10.75 Guests |
|
Soup of the Day + Half Tuna Salad on Croissant | $8.95 Members $10.75 Guests |
|
EXTRA SIDES | $1.75 | |
Add Salad Bar to Casual Dining | $3.00 | |
Add Soup of the Day to Casual Dining | $2.95 | |
Dessert and Coffee | $2.95 |
House Specials
House Specials | Price (plus tax and tip) | One Side Item Included | Soup of the Day |
---|---|---|---|
Reuben Sandwich, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | French Fries | $2.95 |
Chicken Sandwich, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | Sweet Potato Fries | |
Chicken Quesadilla, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | Onion Rings | |
Chicken Caesar Salad, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
Tropical Salad with Coconut Shrimp, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
BLT Wrap, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
Shrimp and Feta Wrap, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
Hamburger, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
Cheeseburger, One Side, Dessert and Coffee | $8.95 Members $10.75 Guests | ||
Add Salad Bar | $3.00 |
New Port Richey
72°
Feels like: 72°FRain
6:34 am8:23 pm EDT
Wind: 13mph NNW
Humidity: 91%
Pressure: 29.83"Hg
UV index: 2