
(Front Row, Left to Right)
Tami Handler, Director; Jeanne Angus, Future Planning; Carol Shepard, House; Johanna Thirkill, Membership Director; Pat Hermann, Fleet Champlain
(Back Row)
Bill Gilmour, P/C Advisor; Ken Skaggs, Secretary; Paul Schroder, Fleet Captain; Mark Morningstar, Rear Commodore; Brian Zamorski, Commodore; Rich Cantwell, Vice Commodore; Steve Wilsey, Treasurer; Tom Mitchell, By Laws
Not Pictured: Nancy Mann, Fleet Surgeon; Sherri Weiler, Anchorettes President.
Bridge
| Commodore | Vice Commodore | Rear Commodore |
|---|---|---|
| Brian Zamorski | Rich Cantwell | Mark Morningstar |
Staff Officers & Directors
| Title | Name | Title | Name |
|---|---|---|---|
| Secretary | Ken Skaggs | Membership Chair | Johanna Thirkill |
| Treasurer | Steve Wilsey | Future Planning | Jeanne Angus |
| Fleet Captain | Paul Schroder | House | Carol Shepard |
| P/C Advisor | Bill Gilmour | Lounge | Mark Morningstar |
| Anchorettes President | Sherri Weiler | Director | Tami Handler |
Appointments and Committees
| TITLE | NAME | TITLE | NAME |
|---|---|---|---|
| Dockmaster | TBD | Gaming | Pat Hermann-P/C Karen Shea |
| Fleet Chaplain | Pat Hermann | IOBG President | P/C Maria Reza |
| Fleet Surgeon | Nancy Mann | Publicity | Judi Pobst |
| Sergeant at Arms | Tom Mann | Banquets | Debi Toth/Tami Handler |
| Galley/Lounge | Brian Zamorski/Mark Morningstar | Sergeant at Arms | Tom Mann |
| By-Laws & Rules Chair | Tom Mitchell | Socail | Dora Cantwell |
| Scholarship | Jeanne Angus\Claudia Cox | Social Media | Judi Pobst |
| Finance & Budgets | Rich Cantwell | Soundings Editor | Brian Zamorski |
| Communications | Debi Toth | TLC | Sharon Lyle |


